<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Hacking</title>
	<atom:link href="http://benjaminellis.org/2008/11/10/home-hacking/feed/" rel="self" type="application/rss+xml" />
	<link>http://benjaminellis.org/2008/11/10/home-hacking/?&amp;owa_from=feed&amp;owa_sid=</link>
	<description>Benjamin - Not Ben - Jamin on the Net</description>
	<lastBuildDate>Wed, 24 Feb 2010 18:02:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CurrentCost Graphs - Monitoring Home Power &#124; Benjamin Ellis</title>
		<link>http://benjaminellis.org/2008/11/10/home-hacking/comment-page-1/#comment-645</link>
		<dc:creator>CurrentCost Graphs - Monitoring Home Power &#124; Benjamin Ellis</dc:creator>
		<pubDate>Sat, 31 Jan 2009 11:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://benjaminellis.co.uk/?p=121#comment-645</guid>
		<description>[...] might not look like it, but that is a wondrous thing. It represents the next step in home hacking with the current cost meter. It is a lead which connects the current cost meter to the serial port on a lower power PC that [...]</description>
		<content:encoded><![CDATA[<p>[...] might not look like it, but that is a wondrous thing. It represents the next step in home hacking with the current cost meter. It is a lead which connects the current cost meter to the serial port on a lower power PC that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camps and Unconferences - What and How &#124; Benjamin Ellis</title>
		<link>http://benjaminellis.org/2008/11/10/home-hacking/comment-page-1/#comment-623</link>
		<dc:creator>Camps and Unconferences - What and How &#124; Benjamin Ellis</dc:creator>
		<pubDate>Mon, 01 Dec 2008 13:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://benjaminellis.co.uk/?p=121#comment-623</guid>
		<description>[...] the last year or so I have been to a few dozen camps (mediacamp, socialmediacamp, homecamp, &#8230;) and unconferences, but I realised that I&#8217;ve never explained the concept or how they [...]</description>
		<content:encoded><![CDATA[<p>[...] the last year or so I have been to a few dozen camps (mediacamp, socialmediacamp, homecamp, &#8230;) and unconferences, but I realised that I&#8217;ve never explained the concept or how they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going Hyper-Local - Location Based Internet &#124; WOWNDADI</title>
		<link>http://benjaminellis.org/2008/11/10/home-hacking/comment-page-1/#comment-621</link>
		<dc:creator>Going Hyper-Local - Location Based Internet &#124; WOWNDADI</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://benjaminellis.co.uk/?p=121#comment-621</guid>
		<description>[...] to stream environmental data and share it globally. I was hoping to get some wind data for my home hacking activities, in preparation for homecamp this weekend. No joy so far, but it is still early [...]</description>
		<content:encoded><![CDATA[<p>[...] to stream environmental data and share it globally. I was hoping to get some wind data for my home hacking activities, in preparation for homecamp this weekend. No joy so far, but it is still early [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
